- Vikas Garg
- Khushboo Hamirbasia
- Harvinder Kaur
- Aditya Jain
- Shreya Bagordia
- Sidharth Mehra
- Amit Gupta
- Vartika Gupta
- Nirav Shah
- Ritu Kotnala
- Ranjan Gupta
- Sonam Bhatia
- Jatin Arora
- Smita Tibrewal
- Abhinav Gakhar
- Satraajeet Mukherjee
- Nikhil Kamdar
OUR ACHIEVEMENTS
We are having consistent record of toppers since 2008.(Declared by the Institute of Actuaries of India)
1 | Hritika Gupta | CT-5 | Oct 2017 |
2 | Aditya Bagadia | CT-3 | April 2016 |
3 | Aditya Bagadia | CT-5 | April 2016 |
4 | Divyansh Jain | CT-3 | Nov 2015 |
5 | Ayushi Gupta | CT-6 | Nov 2015 |
6 | Parth Dave | CT-8 | April 2015 |
7 | Shryans Jain | CT-4 | Nov 2014 |
8 | Balwinder Makkar | CT-6 | Nov 2014 |
9 | Radhika Bijalani | CT-6 | May 2014 |
10 | Sanjay Dhuria | CT-3 | May 2014 |
11 | Siddharth Manot | CT-2 | Nov 2013 |
12 | Sakshi Aggarwal | CT-4 | Nov 2013 |
13 | Shivangi Bansal | CT-5 | Nov 2013 |
14 | Garima Parashar | CT-7 | Nov 2013 |
15 | Simran Kaur | CT-6 | MAY 2013 |
16 | Krishma Sahni | CT-6 | NOV 2012 |
17 | Kavita Aggarwal | CT-6 | MAY 2012 |
18 | Heena Arora | CT-6 | NOV 2011 |
19 | Amit Gupta | CT-6 | MAY 2011 |
20 | Sakshi Aggarwal | CT-1 | NOV 2011 |
21 | Chehak Jain | CT-4 | NOV 2010 |
22 | Madhulika | CT-8 | MAY 2010 |
23 | Chehak Jain | CT-2 | MAY 2010 |
24 | Neha Birla | CT-3 | MAY 2009 |
25 | Kanchan Goel | CT-4 | MAY 2009 |
26 | Ashish | CT-1 | NOV 2008 |
27 | Shruti Mahesh | CT-4 | MAY 2008 |
28 | Aparna Arora | CT-2 | MAY 2008 |
29 | Khusbhoo Jain | CT-1 | MAY 2008 |







